Accueil ::
Hunter Femme ::
Bottes De Pluie Hunter ::
Bottes De Pluie Hunter Femme Original Back Adjustable Noir 422 10253
Size Guide
Kids Clothing
Size | XS | S | M | L | XL |
NUMERIC SIZE | 6-7 | 8-9 | 10-12 | 14-16 | 18-20 |
CHEST (cm) | 64.5–66 | 66–69 | 69-75 | 75-81.5 | 81.5-88.5 |
WAIST (cm) | 59.5–61.5 | 61.5–65 | 65-69 | 69-72.5 | 72.5-75.5 |
HIPS (cm) | 68.5–71 | 71–74.5 | 74.5-79.5 | 79.5–84.5 | 84.5–89.5 |
HEIGHT (cm) | 122–128 | 128-137 | 137-147 | 147-158 | 158-170 |
AGE | 6-7 | 8-9 | 10-11 | 12-13 | 14+ |
Size Guide
Kids Clothing
Size | XS | S | M | L | XL |
NUMERIC SIZE | 6-7 | 8-9 | 10-12 | 14-16 | 18-20 |
CHEST (cm) | 64.5–66 | 66–69 | 69-75 | 75-81.5 | 81.5-88.5 |
WAIST (cm) | 59.5–61.5 | 61.5–65 | 65-69 | 69-72.5 | 72.5-75.5 |
HIPS (cm) | 68.5–71 | 71–74.5 | 74.5-79.5 | 79.5–84.5 | 84.5–89.5 |
HEIGHT (cm) | 122–128 | 128-137 | 137-147 | 147-158 | 158-170 |
AGE | 6-7 | 8-9 | 10-11 | 12-13 | 14+ |
Size Guide
Top
Size | XS | S | M | L | XL | XXL | XXXL | XXXXL |
IT | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
UK | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
US | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
Chest | 90cm | 94cm | 98cm | 102cm | 106cm | 110cm | 114cm | 118cm |
35.5" | 37" | 38.5" | 40.25" | 41.75" | 43.25" | 44.75" | 45.5" | |
Low Waist | 78.5cm | 82.5cm | 86.5cm | 90.5cm | 94.5cm | 98.5cm | 102.5cm | 106.5cm |
31" | 32.5" | 34" | 35.5" | 37.25" | 38.75" | 40.25" | 42" | |
Hip | 91cm | 95cm | 99cm | 103cm | 107cm | 111cm | 115cm | 119cm |
35.75" | 37.5" | 39" | 40.5" | 42.25" | 43.75" | 45.25" | 46.75" | |
Overarm | 82.5cm | 84cm | 85.5cm | 87cm | 110cm | 89cm | 90cm | 91cm |
32.5" | 33" | 33.5" | 34.25" | 34.5" | 35" | 35.5" | 35.75" |
Bottom
Size | XS | S | M | L | XL | XXL | XXXL | XXXXL |
IT | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
Size | 28" | 30" | 32" | 34" | 36" | 38" | 40" | 42" |
Low Waist | 78.5cm | 82.5cm | 86.5cm | 90.5cm | 94.5cm | 98.5cm | 102.5cm | 106.5cm |
31" | 32.5" | 34" | 35.5" | 37.25" | 38.75" | 40.25" | 42" | |
Hip | 91cm | 95cm | 99cm | 103cm | 107cm | 111cm | 115cm | 119cm |
35.75" | 37.5" | 39" | 40.5" | 42.25" | 43.75" | 45.25" | 46.75" | |
Inner Leg | 85cm | 85cm | 85cm | 85cm | 85cm | 85cm | 85cm | 85cm |
33.5" | 33.5" | 33.5" | 33.5" | 33.5" | 33.5" | 33.5" | 33.5" |
Size Guide
Top
Size | XXS | XS | S | M | L | XL | XXL |
IT | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
US | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
Bust | 78cm | 82cm | 86cm | 90cm | 94cm | 98cm | 102cm |
30.75" | 32.25" | 33.75" | 35.5" | 37" | 38.5" | 40" | |
Natural Waist | 60cm | 64cm | 68cm | 72cm | 76cm | 80cm | 84cm |
23.5" | 25" | 26.75" | 28.25" | 30" | 31.5" | 33" | |
Hip | 86cm | 90cm | 94cm | 98cm | 102cm | 106cm | 110cm |
33.75" | 35.5" | 37" | 38.5" | 40" | 41.75" | 43.25" | |
Overarm | 75cm | 76.5cm | 78cm | 79.5cm | 80.5cm | 81.5cm | 82.5cm |
29.5" | 30" | 30.75" | 31.25" | 31.5" | 32" | 32.5" |
Bottom
Size | XXS | XS | S | M | L | XL | XXL |
IT | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
US | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
Low Waist | 74cm | 78cm | 82cm | 86cm | 90cm | 94cm | 98cm |
29" | 30.75" | 32.25" | 33.75" | 35.5" | 37" | 38.5" | |
Hip | 86cm | 90cm | 94cm | 98cm | 102cm | 106cm | 110cm |
33.75" | 35.5" | 37" | 38.5" | 40" | 41.75" | 43.25" | |
Inner Leg | 81cm | 82cm | 83cm | 84cm | 85cm | 86cm | 87cm |
31.75" | 32.25" | 32.5" | 33" | 33.5" | 33.75" | 34.25" |